Here are the technical specifications of the 13-inch MacBook Air (M2) by Apple
Feature | Specification |
---|---|
Chip | Apple M2 chip with 8-core CPU (4 performance cores and 4 efficiency cores), 8-core GPU, and 16-core Neural Engine |
Display | 13.6-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1664 native resolution at 224 pixels per inch; True Tone technology; P3 wide color gamut; 500 nits brightness |
Memory | 8GB unified memory (configurable to 16GB or 24GB) |
Storage | 256GB SSD (configurable to 512GB, 1TB, or 2TB) |
Battery and Power | Up to 18 hours of Apple TV app movie playback; up to 15 hours of wireless web; built-in 52.6-watt-hour lithium-polymer battery; 30W USB-C Power Adapter (included with M2 with 8-core GPU); fast-charge capable with a 70W USB-C Power Adapter |
Charging and Expansion | MagSafe 3 charging port; two Thunderbolt / USB 4 ports with support for charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), and USB 3.1 Gen 2 (up to 10Gb/s); headphone jack |
Keyboard and Trackpad | Backlit Magic Keyboard with Touch ID sensor; ambient light sensor; Force Touch trackpad for precise cursor control and pressure-sensing capabilities |
Wireless | Wi-Fi 6 (802.11ax); Bluetooth® 5.3 technology |
Camera | 1080p FaceTime HD camera with advanced image signal processor and computational video |
Audio | Four-speaker sound system; wide stereo sound; support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers |
I hope this helps!
0 Comments